- YNJ-210 Coin Operated Stacked Shoe Washer Dryer Combos
- Model Number:YNJ-210
- Certification:CE,ISO9001
- Construction:stainless steel
- Function:Coin Operated
- Used for:Self service laundry shop
- Packaging Details:wooden packing
- Delivery Detail:dilivery 7-25 days
- Inquire Online
YNJ-210 Coin Operated Stacked Shoe Washer Dryer Combos
Best choice to increase clients traffic for self service laundry shop.
Specification
Voltage | 220V/50-60HZ |
Shoe Washer | |
Washing Capacity | 4-6 pair shoes |
Power | Motor 550W + Heating 1650W |
Drum Deep | Drum deep/diameter:330mm |
Drum Diameter | 490mm |
Drainage Type | Upper Drainage |
Washer Size(W*D*H) | 596*645*850mm |
Washer Weight | 65KG |
Shoe Dryer | |
Dry Cabinet Size(W*D*H) | 415*480*730mm |
Power | Fan 60W + Sterlizer 10W +Drying 1800W |
Dryer Size(W*D*H) | 600*600*980mm |
Dryer Weight | 55KG |
Shoe Washer Details:
Shoe Dryer Details:
YNJ-210 Coin Operated Stacked Shoe Washer Dryer Combos
Best choice to increase clients traffic for self service laundry shop.
Specification
Voltage | 220V/50-60HZ |
Shoe Washer | |
Washing Capacity | 4-6 pair shoes |
Power | Motor 550W + Heating 1650W |
Drum Deep | Drum deep/diameter:330mm |
Drum Diameter | 490mm |
Drainage Type | Upper Drainage |
Washer Size(W*D*H) | 596*645*850mm |
Washer Weight | 65KG |
Shoe Dryer | |
Dry Cabinet Size(W*D*H) | 415*480*730mm |
Power | Fan 60W + Sterlizer 10W +Drying 1800W |
Dryer Size(W*D*H) | 600*600*980mm |
Dryer Weight | 55KG |
Shoe Washer Details:
Shoe Dryer Details:
YNJ-210 Coin Operated Stacked Shoe Washer Dryer Combos
Best choice to increase clients traffic for self service laundry shop.
Specification
Voltage | 220V/50-60HZ |
Shoe Washer | |
Washing Capacity | 4-6 pair shoes |
Power | Motor 550W + Heating 1650W |
Drum Deep | Drum deep/diameter:330mm |
Drum Diameter | 490mm |
Drainage Type | Upper Drainage |
Washer Size(W*D*H) | 596*645*850mm |
Washer Weight | 65KG |
Shoe Dryer | |
Dry Cabinet Size(W*D*H) | 415*480*730mm |
Power | Fan 60W + Sterlizer 10W +Drying 1800W |
Dryer Size(W*D*H) | 600*600*980mm |
Dryer Weight | 55KG |
Shoe Washer Details:
Shoe Dryer Details:
YNJ-210 Coin Operated Stacked Shoe Washer Dryer Combos
Best choice to increase clients traffic for self service laundry shop.
Specification
Voltage | 220V/50-60HZ |
Shoe Washer | |
Washing Capacity | 4-6 pair shoes |
Power | Motor 550W + Heating 1650W |
Drum Deep | Drum deep/diameter:330mm |
Drum Diameter | 490mm |
Drainage Type | Upper Drainage |
Washer Size(W*D*H) | 596*645*850mm |
Washer Weight | 65KG |
Shoe Dryer | |
Dry Cabinet Size(W*D*H) | 415*480*730mm |
Power | Fan 60W + Sterlizer 10W +Drying 1800W |
Dryer Size(W*D*H) | 600*600*980mm |
Dryer Weight | 55KG |
Shoe Washer Details:
Shoe Dryer Details:
YNJ-210 Coin Operated Stacked Shoe Washer Dryer Combos
Best choice to increase clients traffic for self service laundry shop.
Specification
Voltage | 220V/50-60HZ |
Shoe Washer | |
Washing Capacity | 4-6 pair shoes |
Power | Motor 550W + Heating 1650W |
Drum Deep | Drum deep/diameter:330mm |
Drum Diameter | 490mm |
Drainage Type | Upper Drainage |
Washer Size(W*D*H) | 596*645*850mm |
Washer Weight | 65KG |
Shoe Dryer | |
Dry Cabinet Size(W*D*H) | 415*480*730mm |
Power | Fan 60W + Sterlizer 10W +Drying 1800W |
Dryer Size(W*D*H) | 600*600*980mm |
Dryer Weight | 55KG |
Shoe Washer Details:
Shoe Dryer Details: